Reference Guide · Last verified: January 2026
Passport Photo Size — US and Major Countries (2026)
Quick lookup: print dimensions, head height, and links to full country guides. For a wider table (multiple documents per country, mm↔inch conversions, pixel math), see passport photo sizes by country and document.
Checked against issuing authorities · May 2026
US passport photo size
United States — official requirements
2×2 inches (51×51 mm) · Head 1–1⅜ in (25–35 mm) · 300 DPI minimum · Plain white/off-white background
Source: travel.state.gov
US passport photos must be exactly square: 2×2 inches (51×51 mm). This applies to all US government documents — passport, visa, green card, naturalization, DV lottery, and most USCIS forms.
| Spec | Printed photo | Digital (online renewal, DS-160) |
|---|---|---|
| Dimensions | 2×2 in (51×51 mm) | Square JPEG: 600×600–1200×1200 px (DS-160 & online renewal); DS-160 max 240 KB file size |
| Head height | 1–1⅜ in (25–35 mm) | 50–69% of image height |
| Resolution | 300 DPI minimum | N/A (file size governs) |
| File size | N/A | DS-160: under 240 KB · Online renewal: 54 KB–10 MB |
| Background | Plain white or off-white, no shadows | |
| Color | Color only | |
| AI editing | Prohibited since January 2026 | |
Passport photo sizes by country — quick table
One row per country for the most common passport path. UAE, India, and Saudi Arabia use different sizes for other documents — see the full size-by-document table or photo requirements by country.
| Country | Size (mm) | Size (inches) | Head height | Guide |
|---|---|---|---|---|
| 🇺🇸United States | 51×51 mm | 2×2 in | 25–35 mm | Full guide → |
| 🇬🇧United Kingdom | 35×45 mm | 1.38×1.77 in | 29–34 mm | Full guide → |
| 🇨🇦Canada | 50×70 mm | 1.97×2.76 in | 31–36 mm | Full guide → |
| 🇦🇺Australia | 35×45 mm | 1.38×1.77 in | 32–36 mm | Full guide → |
| 🇪🇺EU / Schengen | 35×45 mm | 1.38×1.77 in | 32–36 mm | Select country → |
| 🇮🇳India | 35×45 mm | 1.38×1.77 in | 25–35 mm | Full guide → |
| 🇨🇳China | 33×48 mm | 1.30×1.89 in | 28–33 mm | Full guide → |
| 🇩🇪Germany | 35×45 mm | 1.38×1.77 in | 32–36 mm (EU) | Full guide → |
| 🇨🇭Switzerland | 35×45 mm | 1.38×1.77 in | 32–36 mm | Passport doc → |
| 🇦🇪UAE | 35×45 mm (Emirates ID); 45×55 mm (visa / residence) | varies | Per document | Full guide → |
| 🇯🇵Japan | 35×45 mm | 1.38×1.77 in | 34 mm (approx) | Full guide → |
| 🇰🇷South Korea | 35×45 mm | 1.38×1.77 in | 25–35 mm | Select country → |
| 🇧🇷Brazil | 35×45 mm (passport / ID) | 1.38×1.77 in | ~32 mm | Passport doc → |
| 🇲🇽Mexico | 35×45 mm | 1.38×1.77 in | 25–35 mm | Select country → |
| 🇵🇭Philippines | 35×45 mm | 1.38×1.77 in | 25–35 mm | Select country → |
| 🇳🇬Nigeria | 35×45 mm | 1.38×1.77 in | 25–35 mm | Select country → |
| 🇵🇰Pakistan | 35×45 mm | 1.38×1.77 in | 25–35 mm | Select country → |
60+ countries supported. View all countries →
Why passport photo size matters for acceptance
Government agencies use automated systems to check photo dimensions and head size before processing. A photo that is the wrong size — even by a millimeter — will be rejected. The most common size-related rejections:
- Wrong aspect ratio: US requires a perfect 1:1 square. Using a standard portrait photo (4:3 or 3:2) will fail.
- Head too small: The most common issue when people take the photo too far from the camera. The head must occupy 50–69% of the image height.
- Head too large: Selfies taken too close often have oversized heads that fail the head-size check.
- Wrong DPI: A file that looks correct on screen may print at too low a resolution. US requires minimum 300 DPI for a 2×2 inch print (= 600×600 pixels minimum).
PixID checks head size, image dimensions, and resolution automatically for every document type. You select the country and document — we apply the correct size specifications.
Frequently asked questions
What size is a US passport photo?
What size are passport photos in mm?
Is a US passport photo the same size as a visa photo?
Can I use the same photo for US and UK documents?
How do I get the correct photo size?
What's the minimum resolution for a US passport photo?
Correct size for your country — automatically
Get the right-size passport photo — $4.99
Select country and document. We apply the exact dimensions, head size, and file specs. Works for US passport, visa, USCIS, and 60+ countries.
Make my photo ($4.99) →Free redo if rejected · 60+ countries · Instant download