Passport Photo Size Guide — Every Country's Dimensions (2026)
Official sources: ICAO Doc 9303 · U.S. State Department photo standards.
Reference Guide · Last verified: February 2026
Passport photo sizes are not universal. The US uses a square 2×2 inch format. Most of Europe uses 35×45 mm. Canada uses 50×70 mm. China uses 33×48 mm. Using the wrong size is one of the most common reasons passport applications are rejected abroad. This guide lists every major country's photo size with the precise measurements.
The sizes that cover 90% of applications
| Size | Countries |
|---|---|
| 51×51 mm (2×2 inches) | US, India (consulate), Saudi Arabia visa/Hajj |
| 35×45 mm | UK, EU, Australia, Japan, South Korea, India (Passport Seva), UAE Emirates ID, most of Africa and Latin America |
| 50×70 mm | Canada |
| 33×48 mm | China, Chinese visa |
| 50×60 mm | Turkey |
| 45×55 mm | UAE visa/residence |
| 50×50 mm | Saudi Arabia Iqama |
Complete size table by country
| Country | Document | Width | Height | Notes |
|---|---|---|---|---|
| 🇺🇸 US | Passport / visa / USCIS | 51 mm | 51 mm | 2×2 in square |
| 🇬🇧 UK | Passport / BRP / licence | 35 mm | 45 mm | Light grey background |
| 🇨🇦 Canada | Passport / PR / citizenship | 50 mm | 70 mm | Larger than standard |
| 🇦🇺 Australia | Passport / visa | 35 mm | 45 mm | |
| 🇩🇪 Germany | Passport / ID / visa | 35 mm | 45 mm | Grey background; digital only since May 2025 |
| 🇫🇷 France | Passport / CNI | 35 mm | 45 mm | |
| 🇳🇱 Netherlands | Passport | 35 mm | 45 mm | |
| 🇧🇪 Belgium | Passport | 35 mm | 45 mm | |
| 🇨🇭 Switzerland | Passport / ID | 35 mm | 45 mm | Grey background |
| 🇮🇳 India | Passport (consulate) | 51 mm | 51 mm | 2×2 in; 35×45 for Passport Seva Portal |
| 🇨🇳 China | Passport / visa / ID | 33 mm | 48 mm | Non-standard; glossy paper |
| 🇯🇵 Japan | Passport / visa | 35 mm | 45 mm | 1 photo (not 2) |
| 🇰🇷 South Korea | Passport / visa | 35 mm | 45 mm | No digital background replacement |
| 🇸🇬 Singapore | Passport / employment pass | 35 mm | 45 mm | |
| 🇦🇪 UAE | Emirates ID | 35 mm | 45 mm | |
| 🇦🇪 UAE | Visa / residence | 43 mm | 55 mm | Different from Emirates ID |
| 🇸🇦 Saudi Arabia | Iqama / residence | 50 mm | 50 mm | Square |
| 🇸🇦 Saudi Arabia | Passport / Hajj | 51 mm | 51 mm | 2×2 in |
| 🇶🇦 Qatar | ID / residence | 35 mm | 45 mm | |
| 🇪🇬 Egypt | Passport | 40 mm | 60 mm | Taller format |
| 🇹🇷 Turkey | Passport / ID / visa | 50 mm | 60 mm | Larger format |
| 🇷🇺 Russia | Passport / visa | 35 mm | 45 mm | |
| 🇺🇦 Ukraine | Passport | 35 mm | 45 mm | |
| 🇵🇰 Pakistan | Passport / NICOP | 35 mm | 45 mm | |
| 🇧🇩 Bangladesh | Passport | 35 mm | 45 mm | |
| 🇳🇬 Nigeria | Passport | 35 mm | 45 mm | |
| 🇰🇪 Kenya | Passport / visa | 35 mm | 45 mm | |
| 🇿🇦 South Africa | Passport | 35 mm | 45 mm | |
| 🇲🇾 Malaysia | Passport | 35 mm | 50 mm | Taller than standard |
| 🇮🇩 Indonesia | Passport | 35 mm | 45 mm | |
| 🇻🇳 Vietnam | Passport | 40 mm | 60 mm | |
| 🇵🇭 Philippines | Passport | 35 mm | 45 mm | |
| 🇧🇷 Brazil | Passport / visa | 35 mm | 45 mm | |
| 🇲🇽 Mexico | Passport | 35 mm | 45 mm | |
| 🇦🇷 Argentina | Passport | 40 mm | 40 mm | Square |
| 🇨🇴 Colombia | Passport | 40 mm | 40 mm | Square |
| 🇨🇱 Chile | Passport / visa | 35 mm | 45 mm | |
| 🇵🇪 Peru | Passport | 35 mm | 45 mm | |
| 🇮🇱 Israel | Passport | 35 mm | 45 mm | |
| 🇯🇴 Jordan | Visa | 35 mm | 45 mm | |
| 🇲🇦 Morocco | Passport | 35 mm | 45 mm | |
| 🇮🇶 Iraq | Passport | 35 mm | 45 mm | |
| 🇰🇿 Kazakhstan | Passport | 35 mm | 45 mm | |
| 🇺🇿 Uzbekistan | Passport | 35 mm | 45 mm | |
| 🇳🇵 Nepal | Passport | 35 mm | 45 mm | |
| 🇱🇰 Sri Lanka | Visa | 35 mm | 45 mm | |
| 🇮🇸 Iceland | Passport / ID | 35 mm | 45 mm | |
| 🇳🇴 Norway | Passport | 35 mm | 45 mm | |
| 🇸🇪 Sweden | Passport | 35 mm | 45 mm | |
| 🇩🇰 Denmark | Passport | 35 mm | 45 mm | |
| 🇫🇮 Finland | Passport | 35 mm | 45 mm |
How photo sizes convert between mm and inches
| Millimetres | Inches | Countries |
|---|---|---|
| 33×48 mm | 1.30×1.89 in | China |
| 35×45 mm | 1.38×1.77 in | UK, EU, most of world |
| 35×50 mm | 1.38×1.97 in | Malaysia |
| 40×40 mm | 1.57×1.57 in | Argentina, Colombia |
| 40×60 mm | 1.57×2.36 in | Egypt, Vietnam |
| 43×55 mm | 1.69×2.17 in | UAE visa |
| 45×45 mm | 1.77×1.77 in | Some Gulf applications |
| 50×50 mm | 1.97×1.97 in | Saudi Iqama |
| 50×60 mm | 1.97×2.36 in | Turkey |
| 50×70 mm | 1.97×2.76 in | Canada |
| 51×51 mm | 2.00×2.00 in | US, India consulate |
Converting size to pixels for digital submissions
To calculate the pixel dimensions needed for printing at 300 DPI:
- Multiply millimetres by 11.81 to get pixels at 300 DPI
- Or: pixels = (inches × 300)
| Format | At 300 DPI | At 600 DPI |
|---|---|---|
| 35×45 mm | 413×531 px | 827×1063 px |
| 51×51 mm (2×2 in) | 600×600 px | 1200×1200 px |
| 50×70 mm (Canada) | 591×827 px | 1181×1654 px |
| 33×48 mm (China) | 390×567 px | 779×1134 px |
Frequently asked questions
What size is a standard passport photo?
35×45 mm for most countries. The US uses 51×51 mm (2×2 inches). Canada uses 50×70 mm. China uses 33×48 mm.
Is a passport photo 2×2 inches everywhere?
No — only the US (and India for consulate applications) use 2×2 inches. Most other countries use 35×45 mm, which is approximately 1.38×1.77 inches.
How many mm is a 2×2 passport photo?
51×51 mm. The 2×2 inch US format is 51.8×51.8 mm — typically rounded to 51×51 mm.
Is 35×45 the same as 3.5×4.5?
Yes — 35 mm = 3.5 cm, 45 mm = 4.5 cm. These are identical measurements.
What pixel dimensions is a passport photo?
Depends on resolution and size. US passport (2×2 in at 300 DPI): 600×600 pixels. US online renewal: 600–1200 px square. UK passport (35×45 mm at 600 DPI): 827×1063 pixels.
See also
See also
Need a compliant photo now?
Create photo in PixID